Handout 3 —Suggested Shelf Storage Pattern
A suggested arrangement of compatible chemical families on shelves in a chemical storage room, suggested by the Flinn Chemical Catalog/Reference Manual, is depicted on the following page. However, the list of chemicals below does not mean that these chemicals should be used in a high school laboratory.
- First sort chemicals into organic and inorganic classes.
- Next, separate into the following compatible families.
| Inorganics | Organics |
|---|---|
| 1. Metals, Hydrides | 1. Acids, Anhydrides, Peracids |
| 2. Halides, Halogens, Phosphates, Sulfates, Sulfites, Thiosulfates | 2. Alcohols, Amides, Amines, Glycols, Imides, Imines |
| 3. Amides, Azides*, Nitrates* (except Ammonium nitrate), Nitrites*, Nitric acid | 3. Aldehydes, Esters, Hydrocarbons |
| 4. Carbon, Carbonates, Hydroxides, Oxides, Silicates | 4. Ethers*, Ethylene oxide, Halogenated hydrocarbons, Ketenes, Ketones |
| 5. Carbides, Nitrides, Phosphides, Selenides, Sulfides | 5. Epoxy compounds, Isocyanates |
| 6. Chlorates, Chlorites, Hydrogen Peroxide*, Hypochlorites, Perchlorates*, Perchloric acid*, Peroxides | 6. Azides*, Hydroperoxides, Peroxides |
| 7. Arsenates, Cyanates, Cyanides | 7. Nitriles, Polysulfides, Sulfides, Sulfoxides |
| 8. Borates, Chromates, Manganates, Permanganates | 8. Cresols, Phenols |
| 9. Acids (except Nitric acid) | |
| 10. Arsenic, Phosphorous*, Phosphorous Pentoxide*, Sulfur |
*Chemicals deserving special attention because of their potential instability.
0 comments
Kick things off by filling out the form below.
Leave a Comment